MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
No requirements currently
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted through US postal system or electronically. Only one coupon will be allowed per eligible vehicle. The customer may redeem this coupon at any authorized Chrysler, Jeep, Dodge, Ram, FIAT or Alfa Dealership. Eligible customers are required to trade-in the VIN indicated on the coupon and finance through Stellantis Financial Services. Proof of trade-in will be required.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted through US postal system or electronically. Only one coupon will be allowed per eligible vehicle. The customer may redeem this coupon at any authorized Chrysler, Jeep, Dodge, Ram, FIAT or Alfa Dealership. Eligible customers are required to trade-in the VIN indicated on the coupon and finance through Stellantis Financial Services. Proof of trade-in will be required.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted through US postal system or electronically. Only one coupon will be allowed per eligible vehicle. The customer may redeem this coupon at any authorized Chrysler, Jeep, Dodge, Ram, FIAT or Alfa Dealership. Eligible customers are required to trade-in the VIN indicated on the coupon and finance through Stellantis Financial Services. Proof of trade-in will be required.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted electronically.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.76 | $86.42 per Month per $1,000 Financed |
24 - 35 | 6.76 | $44.66 per Month per $1,000 Financed |
36 - 47 | 6.76 | $30.77 per Month per $1,000 Financed |
48 - 59 | 6.76 | $23.84 per Month per $1,000 Financed |
60 - 62 | 6.76 | $19.69 per Month per $1,000 Financed |
63 | 6.76 | $18.90 per Month per $1,000 Financed |
64 - 71 | 7.82 | $19.16 per Month per $1,000 Financed |
72 | 7.82 | $17.45 per Month per $1,000 Financed |
73 - 83 | 9.04 | $17.86 per Month per $1,000 Financed |
84 | 9.04 | $16.11 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.39 | $1,004.49 per Month per $1,000 Financed |
12 - 23 | 5.39 | $85.79 per Month per $1,000 Financed |
24 - 35 | 5.39 | $44.05 per Month per $1,000 Financed |
36 - 47 | 5.39 | $30.15 per Month per $1,000 Financed |
48 | 5.39 | $23.21 per Month per $1,000 Financed |
49 - 59 | 5.64 | $22.90 per Month per $1,000 Financed |
60 - 65 | 5.64 | $19.17 per Month per $1,000 Financed |
66 | 5.64 | $17.66 per Month per $1,000 Financed |
67 - 71 | 6.14 | $17.67 per Month per $1,000 Financed |
72 - 77 | 6.14 | $16.64 per Month per $1,000 Financed |
78 | 6.14 | $15.58 per Month per $1,000 Financed |
79 - 83 | 7.49 | $16.07 per Month per $1,000 Financed |
84 | 7.49 | $15.33 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.54 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.54 | $86.31 per Month per $1,000 Financed |
24 - 35 | 6.54 | $44.56 per Month per $1,000 Financed |
36 - 47 | 6.54 | $30.67 per Month per $1,000 Financed |
48 - 59 | 6.54 | $23.73 per Month per $1,000 Financed |
60 | 6.54 | $19.58 per Month per $1,000 Financed |
61 - 71 | 6.84 | $19.45 per Month per $1,000 Financed |
72 | 6.84 | $16.97 per Month per $1,000 Financed |
73 - 83 | 7.19 | $16.95 per Month per $1,000 Financed |
84 | 7.19 | $15.19 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
6 - 11 | 6.39 | $169.79 per Month per $1,000 Financed |
12 - 23 | 6.39 | $86.25 per Month per $1,000 Financed |
24 - 35 | 6.39 | $44.50 per Month per $1,000 Financed |
36 - 47 | 6.39 | $30.60 per Month per $1,000 Financed |
48 - 59 | 6.39 | $23.66 per Month per $1,000 Financed |
60 | 6.39 | $19.51 per Month per $1,000 Financed |
61 - 71 | 6.53 | $19.31 per Month per $1,000 Financed |
72 | 6.53 | $16.82 per Month per $1,000 Financed |
73 - 83 | 6.64 | $16.69 per Month per $1,000 Financed |
84 | 6.64 | $14.92 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 | 6.24 | $23.60 per Month per $1,000 Financed |
49 - 59 | 6.24 | $23.17 per Month per $1,000 Financed |
60 | 6.24 | $19.44 per Month per $1,000 Financed |
61 - 71 | 6.34 | $19.22 per Month per $1,000 Financed |
72 - 77 | 6.34 | $16.73 per Month per $1,000 Financed |
78 | 6.34 | $15.68 per Month per $1,000 Financed |
79 - 83 | 6.74 | $15.71 per Month per $1,000 Financed |
84 | 6.74 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.05 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.05 | $86.09 per Month per $1,000 Financed |
24 - 35 | 6.05 | $44.34 per Month per $1,000 Financed |
36 - 47 | 6.05 | $30.44 per Month per $1,000 Financed |
48 - 59 | 6.05 | $23.51 per Month per $1,000 Financed |
60 | 6.05 | $19.36 per Month per $1,000 Financed |
61 - 71 | 6.62 | $19.35 per Month per $1,000 Financed |
72 | 6.62 | $16.87 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.49 | $1,005.41 per Month per $1,000 Financed |
12 - 23 | 6.49 | $86.29 per Month per $1,000 Financed |
24 - 35 | 6.49 | $44.54 per Month per $1,000 Financed |
36 - 47 | 6.49 | $30.64 per Month per $1,000 Financed |
48 | 6.49 | $23.71 per Month per $1,000 Financed |
49 - 59 | 6.49 | $23.29 per Month per $1,000 Financed |
60 | 6.49 | $19.56 per Month per $1,000 Financed |
61 - 71 | 6.49 | $19.29 per Month per $1,000 Financed |
72 | 6.49 | $16.81 per Month per $1,000 Financed |
73 - 83 | 6.74 | $16.74 per Month per $1,000 Financed |
84 | 6.74 | $14.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.32 | $44.46 per Month per $1,000 Financed |
36 - 47 | 6.32 | $30.57 per Month per $1,000 Financed |
48 - 59 | 6.32 | $23.63 per Month per $1,000 Financed |
60 | 6.32 | $19.48 per Month per $1,000 Financed |
61 - 71 | 6.36 | $19.23 per Month per $1,000 Financed |
72 | 6.36 | $16.74 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 5.99 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 5.99 | $86.06 per Month per $1,000 Financed |
24 - 35 | 5.99 | $44.32 per Month per $1,000 Financed |
36 - 47 | 5.99 | $30.42 per Month per $1,000 Financed |
48 | 5.99 | $23.48 per Month per $1,000 Financed |
49 - 59 | 5.99 | $23.06 per Month per $1,000 Financed |
60 - 65 | 5.99 | $19.33 per Month per $1,000 Financed |
66 | 5.99 | $17.82 per Month per $1,000 Financed |
67 - 71 | 6.29 | $17.74 per Month per $1,000 Financed |
72 | 6.29 | $16.71 per Month per $1,000 Financed |
73 - 83 | 6.64 | $16.69 per Month per $1,000 Financed |
84 | 6.64 | $14.92 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 5.84 | $85.99 per Month per $1,000 Financed |
24 - 35 | 5.84 | $44.25 per Month per $1,000 Financed |
36 - 47 | 5.84 | $30.35 per Month per $1,000 Financed |
48 | 5.84 | $23.41 per Month per $1,000 Financed |
49 - 59 | 6.19 | $23.15 per Month per $1,000 Financed |
60 | 6.19 | $19.42 per Month per $1,000 Financed |
61 - 65 | 6.39 | $19.24 per Month per $1,000 Financed |
66 | 6.39 | $18.01 per Month per $1,000 Financed |
67 - 71 | 6.59 | $17.88 per Month per $1,000 Financed |
72 | 6.59 | $16.85 per Month per $1,000 Financed |
73 - 83 | 6.89 | $16.81 per Month per $1,000 Financed |
84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.4 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.4 | $86.25 per Month per $1,000 Financed |
24 - 35 | 6.4 | $44.50 per Month per $1,000 Financed |
36 - 47 | 6.4 | $30.60 per Month per $1,000 Financed |
48 - 59 | 6.4 | $23.67 per Month per $1,000 Financed |
60 | 6.4 | $19.52 per Month per $1,000 Financed |
61 - 71 | 6.73 | $19.40 per Month per $1,000 Financed |
72 | 6.73 | $16.92 per Month per $1,000 Financed |
73 - 83 | 7.31 | $17.01 per Month per $1,000 Financed |
84 | 7.31 | $15.24 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
36 | 5.39 | $30.15 per Month per $1,000 Financed |
48 | 5.49 | $23.25 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
72 | 5.99 | $16.57 per Month per $1,000 Financed |
84 | 6.49 | $14.84 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.6 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.6 | $86.34 per Month per $1,000 Financed |
24 - 35 | 6.6 | $44.59 per Month per $1,000 Financed |
36 - 47 | 6.6 | $30.69 per Month per $1,000 Financed |
48 - 59 | 6.6 | $23.76 per Month per $1,000 Financed |
60 | 6.6 | $19.61 per Month per $1,000 Financed |
61 - 71 | 6.88 | $19.47 per Month per $1,000 Financed |
72 | 6.88 | $16.99 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.29 | $86.20 per Month per $1,000 Financed |
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.47 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.47 | $86.28 per Month per $1,000 Financed |
24 - 35 | 6.47 | $44.53 per Month per $1,000 Financed |
36 - 47 | 6.47 | $30.64 per Month per $1,000 Financed |
48 - 59 | 6.47 | $23.70 per Month per $1,000 Financed |
60 | 6.47 | $19.55 per Month per $1,000 Financed |
61 - 71 | 6.85 | $19.46 per Month per $1,000 Financed |
72 | 6.85 | $16.98 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.08 | $86.10 per Month per $1,000 Financed |
24 - 35 | 6.08 | $44.36 per Month per $1,000 Financed |
36 | 6.08 | $30.46 per Month per $1,000 Financed |
37 - 47 | 8.68 | $30.90 per Month per $1,000 Financed |
48 | 8.68 | $24.73 per Month per $1,000 Financed |
49 - 59 | 6.13 | $23.12 per Month per $1,000 Financed |
60 | 6.13 | $19.39 per Month per $1,000 Financed |
61 - 71 | 9.53 | $20.75 per Month per $1,000 Financed |
72 | 9.53 | $18.29 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 5.56 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 5.56 | $85.86 per Month per $1,000 Financed |
24 - 35 | 5.56 | $44.12 per Month per $1,000 Financed |
36 - 47 | 5.56 | $30.22 per Month per $1,000 Financed |
48 - 59 | 5.56 | $23.28 per Month per $1,000 Financed |
60 | 5.56 | $19.13 per Month per $1,000 Financed |
61 - 71 | 10.38 | $21.17 per Month per $1,000 Financed |
72 | 10.38 | $18.72 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 5.64 | $85.90 per Month per $1,000 Financed |
24 - 35 | 5.64 | $44.16 per Month per $1,000 Financed |
36 - 47 | 5.64 | $30.26 per Month per $1,000 Financed |
48 - 59 | 5.64 | $23.32 per Month per $1,000 Financed |
60 | 5.64 | $19.17 per Month per $1,000 Financed |
61 - 71 | 5.86 | $19.00 per Month per $1,000 Financed |
72 | 5.86 | $16.51 per Month per $1,000 Financed |
73 - 83 | 6.48 | $16.61 per Month per $1,000 Financed |
84 | 6.48 | $14.84 per Month per $1,000 Financed |
85 - 95 | 7.15 | $15.03 per Month per $1,000 Financed |
96 | 7.15 | $13.71 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.84 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.84 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.84 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.84 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.84 | $23.87 per Month per $1,000 Financed |
60 | 6.84 | $19.73 per Month per $1,000 Financed |
61 - 71 | 7.05 | $19.55 per Month per $1,000 Financed |
72 | 7.05 | $17.07 per Month per $1,000 Financed |
73 - 83 | 7.4 | $17.05 per Month per $1,000 Financed |
84 | 7.4 | $15.29 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00465 |
36 | 0.00431 |
39 | 0.00436 |
42 | 0.0044 |
48 | 0.00438 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00621 |
27 | 0.00619 |
36 | 0.00602 |
39 | 0.0061 |
42 | 0.00619 |
48 | 0.00615 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Must have FICO score >620.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.