2008 Dodge Ram 2500 Truck
-
Starting At: $26,855
- Color: Bright White Clearcoat
- Bright White Clearcoat
- Brilliant Black Crystal Pearlcoat
- Dark Brown (Fleet)
- Flame Red Clearcoat
- Inferno Red Crystal Pearlcoat
- Light Cream (Fleet)
- Light Khaki Metallic Clearcoat
- Patriot Blue Pearlcoat
- Timberline Green Pearlcoat (Fleet)
- Bright Red (Fleet)
- Bright Silver Metallic Clearcoat
- Detonator Yellow Clearcoat (Fleet)
- Electric Blue Pearlcoat
- Light Green (Fleet)
- Mineral Gray Metallic Clearcoat
- Omaha Orange (Fleet)
- School Bus Yellow (Fleet)
- Yellow (Fleet)
- Bright White Clearcoat/Light Khaki Met Clearcoat
- Brilliant Black Crystal PC/Light Khaki Met CC (Colorized Image Not Available)
- Flame Red CC/Light Khaki Metallic Clearcoat (Colorized Image Not Available)
- Inferno Red Crystal PC/Light Khaki Met Clearcoat (Colorized Image Not Available)
- Patriot Blue PC/Light Khaki Metallic Clearcoat (Colorized Image Not Available)
- Bright White Clearcoat/Light Khaki Metallic CC
- Brilliant Black Crystal PC/Light Khaki Metallic CC
- Flame Red CC/Light Khaki Metallic CC
- Inferno Red Crystal PC/Light Khaki Metallic CC
- Patriot Blue PC/Light Khaki Metallic CC
- Patriot Blue PC/Bright Silver Metallic Clearcoat
The standard features of the Dodge Ram 2500 ST/SXT include 5.7L V-8 345HP engine, 6-speed manual transmission with overdrive, 4-wheel anti-lock brakes (ABS), air conditioning, 17" styled steel wheels, AM/FM/Satellite-capable in-dash mounted single CD with 4 speakers, tilt steering wheel, light tinted windows, low tire pressure warning, 4-way manual adjustment driver & passenger seats, and a max trailer weight of 9,400lbs.
| Models | Engine | Transmission | Drivetrain | City MPG | Hwy MPG | Price |
|---|---|---|---|---|---|---|
| ST/SXT | 5.7L 8cyls. @ 345hp | 6-spd Man. | 4x2 | $26,855 | ||
| SLT | 5.7L 8cyls. @ 345hp | 6-spd Man. | 4x2 | $29,630 | ||
| ST/SXT | 5.7L 8cyls. @ 345hp | 6-spd Man. | 4x2 | $29,655 | ||
| ST/SXT | 5.7L 8cyls. @ 345hp | 6-spd Man. | 4x2 | $29,845 | ||
| ST/SXT | 5.7L 8cyls. @ 345hp | 6-spd Man. | 4x4 | $30,060 | ||
| ST/SXT | 5.7L 8cyls. @ 345hp | 6-spd Man. | 4x4 | $32,770 | ||
| SLT | 5.7L 8cyls. @ 345hp | 6-spd Man. | 4x2 | $32,930 | ||
| SLT/Power Wagon | 5.7L 8cyls. @ 345hp | 6-spd Man. | 4x4 | $32,955 | ||
| ST/SXT | 5.7L 8cyls. @ 345hp | 6-spd Man. | 4x4 | $32,960 | ||
| SLT | 5.7L 8cyls. @ 345hp | 6-spd Man. | 4x2 | $33,120 | ||
| SXT/SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | $36,155 | ||
| SLT/Power Wagon | 5.7L 8cyls. @ 345hp | 6-spd Man. | 4x4 | $36,190 | ||
| SLT | 5.7L 8cyls. @ 345hp | 6-spd Man. | 4x4 | $36,380 | ||
| Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | $37,230 | ||
| Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | $37,420 | ||
| SXT/SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | $39,300 | ||
| Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | $40,355 | ||
| Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | $40,490 | ||
| Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | $40,680 | ||
| Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | $43,400 |





























