2008 Dodge Charger Sedan
-
Starting At: $22,510
-
- Dodge Charger Sedan Fuel Efficiency Rating
- City MPG: 13
- Hwy MPG: 18
- Color: Bright Silver Metallic Clearcoat
- Bright Silver Metallic Clearcoat
- Brilliant Black Crystal Pearlcoat
- Cool Vanilla Clearcoat
- Dark Titanium Metallic Clearcoat
- Inferno Red Crystal Pearlcoat
- Light Sandstone Metallic Clearcoat
- Steel Blue Metallic Clearcoat
- Stone White Clearcoat
- Torred
- Unreleased Paint (Fleet) (Colorized Image Not Available)
- Hemi Orange Pearl Coat
- B5 Blue Pearlcoat
- Unreleased Paint (Colorized Image Not Available)
The standard features of the Dodge Charger Base include 2.7L V-6 178HP engine, 4-speed automatic transmission with overdrive, airbag occupancy sensor, air conditioning, 17" steel wheels, cruise control, power mirrors, power windows, power locks, auto locking doors, and a remote keyless entry.
| Models | Engine | Transmission | Drivetrain | City MPG | Hwy MPG | Price |
|---|---|---|---|---|---|---|
| Base | 2.7L 6cyls. @ 178hp | 4-spd Auto | Rear-wheel Drive | 18mpg | 26mpg | $22,510 |
| SXT | 3.5L 6cyls. @ 250hp | 4-spd Auto | Rear-wheel Drive | 17mpg | 24mpg | $26,545 |
| Base | 3.5L 6cyls. @ 250hp | 5-spd Auto | AWD | 15mpg | 22mpg | $26,930 |
| SXT | 3.5L 6cyls. @ 250hp | 5-spd Auto | AWD | 15mpg | 22mpg | $28,895 |
| R/T | 5.7L 8cyls. @ 340hp | 5-spd Auto | Rear-wheel Drive | 17mpg | 24mpg | $31,615 |
| R/T | 5.7L 8cyls. @ 340hp | 5-spd Auto | AWD | 15mpg | 22mpg | $33,715 |
| SRT8 | 6.1L 8cyls. @ 425hp | 5-spd Auto | Rear-wheel Drive | 13mpg | 18mpg | $37,215 |






















